
@ Dallas Wings
Fri · Aug 7 · 9:30 PM ET · American Airlines Center
Watchability unconfirmed: Depends on your market — add your market for a real answer
WNBAGolden State Valkyries · 2026 · in progress
2025 regular season
| Date | Opp | Result | Pts | Reb | Ast |
|---|---|---|---|---|---|
| Sep 11 | @ LAS | W | 0 | 1 | 0 |
| Sep 9 | vs CHI | W | 0 | 1 | 0 |
| Sep 7 | vs CHI | W | 2 | 2 | 1 |
| Sep 4 | vs MIN | W | 0 | 1 | 0 |
| Aug 27 | @ ATL | W | 0 | 2 | 0 |
| Aug 23 | @ WAS | W | 0 | 0 | 0 |
| Aug 21 | vs PHX | W | 0 | 3 | 0 |
| Aug 19 | vs ATL | W | 0 | 1 | 0 |
| Aug 17 | vs DAL | W | 0 | 3 | 0 |
| Aug 15 | @ PHX | W | 0 | 0 | 0 |
| Aug 13 | vs NYL | W | 0 | 2 | 0 |
| Aug 6 | @ GSV | W | 0 | 0 | 0 |
| Aug 3 | vs GSV | W | 0 | 1 | 0 |
| Aug 2 | vs MIN | L | 3 | 3 | 1 |
| Jul 29 | @ LAS | W | 0 | 1 | 0 |
| Jul 25 | @ MIN | L | 0 | 2 | 0 |
| Jul 24 | @ IND | L | 0 | 3 | 0 |
| Jul 22 | vs ATL | W | 0 | 4 | 0 |
| Jul 16 | @ DAL | W | 0 | 1 | 0 |
| Jul 12 | vs GSV | W | 0 | 0 | 0 |
| Jul 10 | @ WAS | L | 0 | 3 | 0 |
| Jul 8 | @ NYL | L | 0 | 3 | 0 |
| Jul 6 | @ CON | W | 2 | 5 | 1 |
| Jul 3 | @ IND | L | 2 | 3 | 0 |
| Jun 29 | @ PHX | W | 0 | 4 | 0 |
| Jun 26 | vs WAS | L | 4 | 4 | 1 |
| Jun 25 | vs CON | W | 0 | 6 | 1 |
| Jun 22 | vs IND | W | 0 | 6 | 1 |
| Jun 20 | vs SEA | L | 4 | 4 | 2 |
| Jun 17 | @ MIN | L | 7 | 8 | 1 |
| Jun 15 | vs PHX | L | 0 | 14 | 1 |
| Jun 13 | vs DAL | W | 6 | 8 | 2 |
| Jun 11 | vs LAS | L | 4 | 7 | 1 |
| Jun 7 | @ GSV | L | 1 | 4 | 0 |
| Jun 1 | @ SEA | W | 2 | 7 | 0 |
| May 30 | vs LAS | W | 7 | 4 | 1 |
| May 25 | @ SEA | L | 0 | 4 | 0 |
| May 23 | vs WAS | W | 0 | 5 | 1 |
| May 20 | @ CON | W | 0 | 7 | 1 |
| May 17 | @ NYL | L | 0 | 7 | 1 |
Her 2025 regular season, newest game first — never a postseason line.