Western Kentucky85Final. Western Kentucky won, 85 to 49
7:30 PM ET · E.A. Diddle Arena · Bowling Green, KY
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| KYSU | 12 | 12 | 12 | 13 | 49 |
| WKU | 27 | 23 | 18 | 17 | 85 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A'tylia Green, number 25 started | 32 | 12 | 5 | 2 | 2 | 1 | 6 | 4-11 | 4-8 | 0-0 |
| Mikiya House, number 10 started | 27 | 5 | 0 | 0 | 4 | 3 | 1 | 2-8 | 0-4 | 1-3 |
| Santana Eubanks, number 5 | 26 | 7 | 8 | 2 | 1 | 1 | 4 | 1-8 | 0-1 | 5-8 |
| Alycia Triplett, number 15 started | 25 | 10 | 7 | 0 | 3 | 1 | 2 | 5-8 | 0-1 | 0-0 |
| Amaya Asher, number 23 started | 25 | 5 | 1 | 3 | 2 | 0 | 6 | 2-9 | 0-2 | 1-1 |
| Aaliyah Hayes, number 22 started | 17 | 0 | 5 | 0 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| Morganne Postell, number 3 | 12 | 7 | 2 | 0 | 0 | 0 | 2 | 3-9 | 1-4 | 0-2 |
| Saniah Sandlin, number 33 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 1-2 |
| Derricka Millinghaus, number 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Miracle Millinghaus, number 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| TaMaiya Mims, number 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Oliviah Wilkerson, number 34 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Amyah Adair-Mars | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Brittany Campbell | — | — | — | — | — | — | — | — | — | — |
| Khadidja Toure, number 14 | — | — | — | — | — | — | — | — | — | — |
| Alexis Hayes, number 2 | — | — | — | — | — | — | — | — | — | — |
| Jayden Jeffers, number 4 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 49 | 40 | 9 | 13 | 7 | 30 | 18-63 | 5-24 | 8-18 |
44 made 83 missed
127 of 127 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.