Morgan State66
Loyola Maryland75Final. Loyola Maryland won, 75 to 66
1:00 PM ET · SECU Arena · Towson, MD
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MORG | 15 | 10 | 22 | 19 | 66 |
| L-MD | 21 | 19 | 17 | 18 | 75 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mihjae Hayes, number 3 started | 37 | 16 | 4 | 2 | 1 | 0 | 2 | 5-13 | 1-3 | 5-11 |
| Merit Innocent, number 32 started | 33 | 8 | 7 | 2 | 1 | 0 | 3 | 2-7 | 0-0 | 4-6 |
| Janaya Meyers, number 12 started | 32 | 10 | 10 | 2 | 4 | 0 | 2 | 4-5 | 0-0 | 2-7 |
| Dru Carlton, number 2 started | 27 | 15 | 1 | 0 | 1 | 0 | 0 | 4-10 | 1-5 | 6-9 |
| Yonta Vaughn, number 5 started | 22 | 5 | 2 | 2 | 1 | 2 | 1 | 2-7 | 1-1 | 0-0 |
| Chardae Rumph, number 4 | 19 | 10 | 1 | 0 | 1 | 0 | 2 | 4-7 | 2-3 | 0-0 |
| Simran Williams, number 10 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Jahzara Leamon, number 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Dakota Alston, number 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Alexiz Graise, number 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Shani Clark, number 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kenya Ramsey, number 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Kamari Forrest, number 15 | — | — | — | — | — | — | — | — | — | — |
| Mercy Lasu, number 23 | — | — | — | — | — | — | — | — | — | — |
| Kazahria Johnson, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 66 | 32 | 9 | 10 | 2 | 12 | 22-56 | 5-14 | 17-33 |
MORG L-MD 50 made 65 missed
115 of 115 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.