Penn State41
Arizona State85Final. Arizona State won, 85 to 41
4:00 PM ET · Desert Financial Arena · Tempe, AZ
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PSU | 13 | 11 | 13 | 4 | 41 |
| ASU | 23 | 22 | 22 | 18 | 85 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristen Carter, number 24 started | 28 | 0 | 2 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-2 |
| Devyn Quigley, number 0 started | 26 | 5 | 2 | 1 | 0 | 0 | 2 | 2-9 | 1-3 | 0-0 |
| Enjulina Gonzalez, number 11 started | 22 | 6 | 1 | 2 | 3 | 0 | 0 | 3-12 | 0-4 | 0-0 |
| Skylar Durley, number 23 started | 20 | 8 | 1 | 2 | 1 | 0 | 3 | 4-6 | 0-0 | 0-0 |
| Savannah White, number 2 | 20 | 1 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 1-2 |
| Ava Black, number 6 | 19 | 8 | 4 | 1 | 0 | 0 | 7 | 3-6 | 2-4 | 0-2 |
| Petra Božan, number 4 started | 19 | 7 | 2 | 0 | 0 | 0 | 1 | 3-7 | 1-2 | 0-0 |
| Kamrah Banks, number 3 | 17 | 2 | 1 | 1 | 1 | 0 | 3 | 0-6 | 0-1 | 2-4 |
| Ashlee Brown, number 5 | 17 | 2 | 1 | 0 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| Irene García, number 9 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| Vitória Santana, number 10 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 41 | 31 | 8 | 7 | 0 | 23 | 16-52 | 4-15 | 5-12 |
PSU ASU 51 made 67 missed
118 of 118 attempts located · free throws excluded