| Stat | GFC | UTA |
|---|---|---|
| Possession | 55.3% | 44.7% |
| Shots | 12 | 12 |
| Shots on target | 5 | 7 |
| Saves | 6 | 2 |
| Corners | 3 | 1 |
| Offsides | 2 | 5 |
| Fouls | 10 | 12 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Jordynn DudleyAM-R | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| Emily SonnettCD-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelin HowellRM | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Esther GonzálezF | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jaedyn ShawAM-L | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savannah McCaskillLM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tierna DavidsonCD-L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rose LavelleAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guro ReitenLB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jess CarterRB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah SchupanskySUB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Midge PurceSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sofia CookSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mandy FreemanSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BruninhaSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Talia SommerSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea KitahataSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyah HarperSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Ann-Katrin BergerG | 0 | 6 | 1 |
| Shelby HoganSUB | 0 | 0 | 0 |
goal on target off target blockedsized by xG · dashed = no xGxG: American Soccer Analysis
2 of 2 shots located