| Stat | MAN | CHE |
|---|---|---|
| Possession | 47.2% | 52.8% |
| Shots | 13 | 13 |
| Shots on target | 3 | 4 |
| Saves | 3 | 3 |
| Corners | 4 | 5 |
| Offsides | 1 | 1 |
| Fouls | 4 | 10 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Anna SandbergLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby GeorgeCD-L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maya Le TissierCD-R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ella TooneCF-L | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Melvine MalardRM | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fridolina RolföLM | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayde RiviereRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Zigiotti OlmeCM-R | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ellen WangerheimCF-R | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hinata MiyazawaCM-L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna LundkvistSUB | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jess ParkSUB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique JanssenSUB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea SchüllerSUB | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elisabeth TerlandSUB | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simi AwujoSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa NaalsundSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millie TurnerSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Phallon Tullis-JoyceG | 0 | 3 | 1 |
| Kayla RendellSUB | 0 | 0 | 0 |
@ London City Lionesses
Fri · Sep 4 · 2:00 PM ET · RELOC8 EM Community Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
vs Aston Villa
Sat · Sep 5 · 7:30 AM ET · Stamford Bridge
Watchability unconfirmed: Depends on your market — add your market for a real answer