| Stat | CHE | LCL |
|---|---|---|
| Possession | 57.6% | 42.4% |
| Shots | 13 | 15 |
| Shots on target | 5 | 7 |
| Saves | 5 | 4 |
| Corners | 6 | 10 |
| Offsides | 1 | 2 |
| Fouls | 6 | 11 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Veerle BuurmanCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sjoeke NüskenRB | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erin CuthbertLM | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa ThompsonAM-L | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Wieke KapteinAM | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johanna Rytting KanerydAM-R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadeisha BuchananCD-R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi PotterRM | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Aggie Beever-JonesF | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chloe SarwieLB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandy BaltimoreSUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Naomi GirmaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy BronzeSUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keira WalshSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lauren JamesSUB | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabriella StoreySUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lois ShooterSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Hannah HamptonG | 0 | 5 | 1 |
| Livia PengSUB | 0 | 0 | 0 |
| Rebecca SpencerSUB | 0 | 0 | 0 |
goal on target off target blocked
2 of 2 shots located