| Stat | ARS | TOT |
|---|---|---|
| Possession | 55% | 45% |
| Shots | 13 | 4 |
| Shots on target | 4 | 2 |
| Saves | 2 | 4 |
| Corners | 4 | 3 |
| Offsides | 2 | 3 |
| Fouls | 6 | 10 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
Substitutes
| Player | G | A | SH | ST | OF | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Emily FoxRB | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Lotte Wubben-MoyCD-R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steph CatleyCD-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariona CaldenteyCM-L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth MeadRM | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie McCabeLB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caitlin FoordLM | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alessia RussoCF-R | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stina BlacksteniusCF-L | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyra Cooney-CrossCM-R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia SmithSUB | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor HindsSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frida MaanumSUB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chloe KellySUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laia CodinaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria PelovaSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna NighswongerSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie HarwoodSUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SHF | SV | GA |
|---|---|---|---|
| Daphne van DomselaarG | 0 | 2 | 0 |
| Anneke BorbeSUB | 0 | 0 | 0 |
@ Brighton & Hove Albion
Sun · Sep 6 · 7:00 AM ET · Broadfield Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer
vs West Ham United
Sun · Sep 6 · 7:00 AM ET · Gaughan Group Stadium
Watchability unconfirmed: Depends on your market — add your market for a real answer